Loading ORINEL…
| Plan | Price | Analyses | File limit |
|---|---|---|---|
| Free | ₹0 | 3 analyses per rolling 24h | 25 MB |
| Monthly Pro | ₹999/mo | 100 analyses per rolling 24 hours | 1000 MB |
| Yearly Pro | ₹7,999/yr | 100 analyses per rolling 24 hours | 1000 MB |
| Yearly vs 12× monthly savings | ₹3,989 per year (list prices) | ||
Know what you get on Free, Pro, and Enterprise before you pay.
Free
Prove it on your data
₹0
Start with instant demos or upload your file — see real problems before you pay.
Pro
Run ORINEL on your real business
₹999
1000 MB · 100 analyses per rolling 24 hours
Enterprise
For teams at scale
Custom
When multiple teams need shared workflows, limits, and a human on call.
Before you pay
Free: 3 analyses per 24h · 25 MB per file
| Monthly Pro | Yearly Pro | |
|---|---|---|
| Price | ₹999/mo | ₹7,999/yr |
| Analyses | 100 analyses per rolling 24 hours | 100 analyses per rolling 24 hours |
| Upload size | 1000 MB | 1000 MB |
| Full reports & PDF | ✓ | ✓ |
| Project history | ✓ | ✓ |
| Team workspace | — | ✓ |
Yearly Pro ≈ ₹667/mo effective · Save ₹3,989 vs 12× monthly.
Secure payment · Cancel anytime · No hidden fees · Instant activation after checkout